Newly appointed Test captain Roston Chase is the 38th West Indies Test captain since the West Indies began playing Test cricket in 1928. Chase is the 11th Test captain from Barbados. T&T have had 10 Test captains, Guyana seven, Jamaica six, the Leeward Islands three, and the Windward Islands one.
Chase’s first assignment will be against an Australian team that is either coming to the Caribbean buoyed from winning the ICC World Test Championship against South Africa, June 11-15, 2025, at Lord’s, England, or wounded from losing. Since relinquishing the Frank Worrell Trophy to a Mark Taylor-led Australian team in 1995 in the Caribbean, the West Indies have had 16 captains. Barring Ridley Jacobs’ 100%-win record of two wins in as many matches, no captain has had a positive win-to-loss record.
The first combined West Indies team formed in 1884 toured Canada and the USA in 1886. In 1888, the USA toured the Caribbean. The West Indies also toured England in 1900, 1906, and 1923. Between 1897 and 1926, several persons captained the West Indies team: Aucher Warner, Stanley Sproston, Harold Austin, Clement King, Alfred Harrigan, Edwin Moulder, William Sherlock, Percy Tarilton, Malcolm Austin, and Karl Nunes.
In 1926, the West Indies, New Zealand, and India became full members of the Imperial Cricket Conference, formed by England, Australia, and South Africa in 1909. In 1965, the Imperial Cricket Conference was renamed the International Cricket Conference. The organisation was renamed the International Cricket Council in 1987. The West Indies played their first Test match against England at Lords, England, June 23-26, 1928, losing by an innings and 58 runs.
In the 97th year of Test cricket, the last against Pakistan in January 2025, the West Indies have played 584 matches, winning 185, losing 216, drawing 182, and one tie. The percentage win is 31.67; the percentage loss is 36. 98, and the percentage draw is 31.16.
The list of the 38 West Indies Test captains since 1928 in chronological order according to matches, wins, losses, draws, ties, % win and % loss are:
1 Karl Nunes (Jam) 1928-30: 4M, 0W, 3L, 1D, % Win 0, % Loss 75
2 Edward Hoad (Bar) 1930: 1M, 0W, 0L, 1D, % Win 0, % Loss 0
3 Nelson Betancourt (T&T) 1930: 1M, 0W, 1L, 0D, % Win 0, % Loss 100
4 Maurius Fernandes (Guy) 1930: 1M, 1W, 0L, 0D, % Win 100, % Loss 0
5 George Grant (T&T) 1930-35: 12M, 3W, 7L, 2D, % Win 25, % Loss 58.33
6 Rolph Grant (T&T) 1939-39: 3M, 0W, 1L, 2D, % Win 0, % Loss 33.33
7 George Headley (Jam) 1948: 1M, 0W, 0L, 1D, % Win 0, % Loss 0
8. Gerry Gomez (T&T) 1948: 1M, 0W, 0L, 1D, % Win 0, % Loss 0
9 John Goddard (Bar) 1948-57: 22M, 8W, 7L, 7D, % Win 36.36, % Loss 31.81
10 Jeffrey Stollmeyer (T&T) 1952-55: 13M, 3W, 4L, 6D, % Win 23.07, % Loss 30.76
11 Denis Atkinson (Bar) 1955-56: 7M, 3W, 3L, 1D, % Win 42.85, % Loss 42.85
12 Franz Alexander (Jam) 1958-60: 18M, 7W, 4L, 7D, % Win 38. 88, % Loss 22.22
13 Frank Worrell (Bar) 1960-63: 15M, 9W, 3L, 1 Tie, 2D, % Win 60, % Loss 20
14 Garfield Sobers (Bar) 1965-72: 39M, 9W, 10L, 20D, % Win 23.07, % Loss 25.64
15 Rohan Kanhai (Guy) 1973-74: 13M, 3W, 3L, 7D, % Win 23.07, % Loss 23.07
16 Clive Lloyd (Guy) 1974-1985: 74M, 36W, 12L, 26D, % Win 48.64, % Loss 16.21
17 Alvin Kallicharran (Guy)1978-79: 9M, 1W, 2L, 6D, % Win 11.11, % Loss 22.22
18 Deryck Murray (T&T) 1979-79: 1M, 0W, 0L, 1D, % Win 0, % Loss 0
19 Vivian Richards (LI) 1980-1991: 50M, 27W, 8L, 15D, %Win 54, % Loss 16
20 Gordon Greenidge (Bar) 1988: 1M, 0W, 1L, 0D, % Win 0, % Loss 100
21 Desmond Haynes (Bar) 1990: 4M, 1W, 1L, 2D, % Win 25, % Loss 25
22 Richie Richardson (LI) 1992-95: 24M, 11W, 6L, 7D, % Win 45.83, % Loss 25
23 Courtney Walsh (Jam) 1994-97: 22M, 6W, 7L, 9D, % Win 27.27, % Loss 31.81
24 Brian Lara (T&T) 1997-06: 47M, 10W, 26L, 11D, % Win 21.27, % Loss 55.31
25 Jimmy Adams (Jam) 2000-01: 15M, 4W, 8L, 3D, % Win 26. 66, % Loss 53.33
26 Carl Hooper (Guy) 2001-02: 22M, 4W, 11L, 7D, % Win 18.18, % Loss 50
27 Ridley Jacobs (LI) 2002-03: 2M, 2W, 0L, 0D, % Win 100, % Loss 0
28 Shiv Chanderpaul (Guy) 2004-06: 14M, 1W, 10L, 3 D % Win 7.14, % Loss 71.42
29 Ramnaresh Sarwan (Guy) 2007-08: 4M, 0W, 2L, 2D, % Win 0, % Loss 50
30 Daren Ganga (T&T) 2007: 2M, 0W, 2L, 0D, % Win 0, % Loss 100
31 Chris Gayle (Jam) 2007-10: 20M, 3W, 9L, 8D, % Win 15, % Loss 45
32 Dwayne Bravo (T&T) 2008: 1M, 0W, 1L, 0D, % Win 0, % Loss 100
33 Floyd Reifer (Bar) 2009: 2M, 0W, 2L, 0D, % Win 0, % Loss 100
34 Daren Sammy (WI) 2010-13: 30M, 8W, 12L, 10D, % Win 26.66, % Loss 40
35 Denesh Ramdin (T&T) 2014-15: 13M, 4W,7L, 2D, % Win 30.76, % Loss 53.84
36 Jason Holder (Bar) 2015-20: 37M, 11W, 21L, 5D, % Win 29.72, % Loss 56.75
37 Kraigg Brathwaite (Bar) 2017-25: 39M, 10W, 22L, 2D, %Win 25.64; % Loss 56.41
38 Roston Chase (Bar)
The most successful test captains [a minimum of 10 matches] have been:
1 Frank Worrell (Bar) 1960-63: 15M, 9W, 3L, 1Tie, 2D, % Win 60, % Loss 20
2 Vivian Richards (LI) 1980-1991: 50M, 27W, 8L, 15D, %Win 54, % Loss 16
3 Clive Lloyd (Guy) 1974-1985: 74M, 36W, 12L, 26D, % Win 48.64, % Loss 16.21
4 Richie Richardson (LI) 1992-95: 24M, 11W, 6L, 7D, % Win 45.83, % Loss 25
The dismal win-loss record reveals the prolonged decline of West Indies Test cricket, a harsh reality underscored by consistent defeats against top-tier sides like Australia, India, South Africa, New Zealand, and England.